
The Model 700 Series products are multi-standard/multi-channel local loop simulators and are the ideal solution for ADSL, ADSL2, ADSL2+, and VDSL2 chip/modem/DSLAM testing. The highly accurate models in this series are offered in several different configurations, including combinations of wire types, in 8, 12 or 16-channels.
The 700 Series models offer fine granularity and long line lengths.
Model Number | Simulation | |||||
#Chs | Wire Type | Line Length/Increment | #Chs | Wire Type | Line Length/Increment | |
700-8-26 | 8 | 26AWG | 0 to 24,000 ft/25-ft | - | - | |
700-12-26 | 12 | 26AWG | 0 to 24,000 ft/25-ft | - | - | |
700-16-26 | 16 | 26AWG | 0 to 24,000 ft/25-ft | - | - | |
700-8-04 | 8 | 0.4mm PE | 0 to 9,000 m/10-m | - | - | |
700-12-04 | 12 | 0.4mm PE | 0 to 9,000 m/10-m | - | - | |
700-16-04 | 16 | 0.4mm PE | 0 to 9,000 m/10-m | - | - | |
700-8-TP100 | 8 | TP100* | 0 to 9,000 m/10-m | - | - | |
700-12-TP100 | 12 | TP100* | 0 to 9,000 m/10-m | - | - | |
700-16-TP100 | 16 | TP100* | 0 to 9,000 m/10-m | - | - | |
700-4-26-4-04 | 4 | 26AWG | 0 to 24,000 ft/25-ft | 4 | 0.4mm PE | 0 to 9,000 m/10-m |
700-6-26-6-04 | 6 | 26AWG | 0 to 24,000 ft/25-ft | 6 | 0.4mm PE | 0 to 9,000 m/10-m |
700-8-26-8-04 | 8 | 26AWG | 0 to 24,000 ft/25-ft | 8 | 0.4mm PE | 0 to 9,000 m/10-m |
700-4-04-4-TP100 | 4 | 0.4mm PE | 0 to 9,000 m/10-m | 4 | TP100* | 0 to 9,000 m/10-m |
700-6-04-6-TP100 | 6 | 0.4mm PE | 0 to 9,000 m/10-m | 6 | TP100* | 0 to 9,000 m/10-m |
700-8-04-8-TP100 | 8 | 0.4mm PE | 0 to 9,000 m/10-m | 8 | TP100* | 0 to 9,000 m/10-m |
Simulation | Accurately simulates attenuation and impedance Full bidirectional operation at all specified frequencies Wire Types Available 26 AWG PIC as specified in ANSI T1.417 0.4mm PE as specified in ETSI TS 101 388 TP100 as specified in ETSI TS 101 270-1 & G.992.5 Annex M |
Bandwidth | DC to 30 MHz. |
Attenuation Accuracy (when source and load impedances are 100 ohms) |
26AWG, TP-100, 0.4mm PE: MAE < 1 dB 20 kHz to 30 MHz (when source and
load impedances are 100 ohms) PE04: MAE < 1 dB 5 kHz to 2 MHz (when source and load impedances are 135 ohms) |
Maximum Attenuation | > 90 dB |
Impedance Accuracy | 26AWG, TP-100, 0.4mm PE: Typically +/- 10% 20 kHz to 30 MHz PE04: Typically +/-10% 5 kHz to 2 MHz |
Maximum Voltage Tip ?Ring | 200 V |
Maximum Current | 130 mA |
Connectors | Front: 16, 24 or 32 RJ-45's (2 for each loop, for CO/CPE connection) Back: RS-232: DB9 female (DCE); GPIB:IEEE488 24-pin connector. Ethernet: RJ-45 |
Controls | Keypad for setting loop lengths and IEEE-488 address, RS-232, or Ethernet communication parameters. |
Indicators | Backlit LCD display of line length and set up parameters. |
Power | 88 to 264 VAC, 50 or 60 Hz. |
Size | [7U] 19 in W x 22 in D x 12.22 in H (482.6 mm W x 558.8 mm D x 310.4 mm H). |
Environmental | Operating: +32 F to +122 F (0 to +50 degrees C) Storage: 0 to 95% relative humidity (non-condensing). |
Specifications are subject to change without notice. Made in USA